Nags Head Sold Homes Report – June 2009
If your are looking for a home in Nags Head, it is often advised to know what homes have sold recently. This report covers sold homes in Nags Head from June 1st to 30th on the Outer Banks. Using a local Outer Banks Realtor, is a great way to be sure you are working with someone knowledgeable.
In the month of June we saw 13 homes sold in Nags Head. Sold prices ranged from $180,000 to $650,000. The average sold price in Nags Head was $329,230.
| Nags Head Oceanside | ||||||
| 3817 S Virginia Dare Trail | $237,900 | $192,000 | 81% | 133 | ||
| 103 E Sun Dancer Court | $709,900 | $600,000 | 85% | 83 | ||
| Totals | $947,800 | $792,000 | 84% | 108 | ||
| Nags Head between hwys | ||||||
| 3539 S Memorial Avenue | $714,900 | $550,000 | 77% | 469 | ||
| 209 E Bonnett Street | $345,000 | $275,000 | 80% | 216 | ||
| 205 E Eighth Street | $335,000 | $310,000 | 93% | 43 | ||
| Totals | $1,394,900 | $1,135,000 | 81% | 243 | ||
| Nags Head Westside | ||||||
| 110 W Forbes Street | $335,000 | $225,000 | 67% | 1039 | ||
| 7714 East Shore Road | $1,225,000 | $650,000 | 53% | 794 | ||
| 304 W Sandpiper Terrace | $245,000 | $180,000 | 73% | 410 | ||
| 233 W Soundside Road | $569,900 | $353,000 | 62% | 316 | ||
| 4721 Cobia Way | $349,000 | $310,000 | 89% | 279 | ||
| 4606 S Pompano Court | $324,000 | $190,000 | 59% | 246 | ||
| 217 W Lost Colony Drive | $275,000 | $245,000 | 89% | 135 | ||
| 2906 S Meekins Avenue | $215,000 | $200,000 | 93% | 51 | ||
| Totals | $3,537,900 | $2,353,000 | 67% | 409 |

