Filed under OBX
no comments
Below you will find the sold, Outer Banks foreclosures, from June 1 – 30, 2010. As you can see, just about every town along the Outer Banks had a sold foreclosure. If you would like we can provide additional information on any sold home or foreclosure, just contact us 866 777 3948.
Outer Banks Sold Foreclosures
| Price | Address | City |
| $21,500.00 | 125 Lake View Road | Engelhard |
| $80,000.00 | 9806 E Surf Side Drive | Nags Head |
| $80,000.00 | 179 Jones Circle | Manteo |
| $90,000.00 | 701 Raleigh Street | Elizabeth City |
| $90,000.00 | 9810 Surf Side Drive | Nags Head |
| $105,000.00 | 706 W Fifth Street | Kill Devil Hills |
| $110,000.00 | 208 S Ashe | Elizabeth City |
| $110,900.00 | 700 Skipjack Lane | Kill Devil Hills |
| $120,000.00 | 101 Tall Pines Court | Kill Devil Hills |
| $120,000.00 | 58221 Fulcher Lane | Hatteras |
| $139,000.00 | 2022 Yorktown Street | Kill Devil Hills |
| $140,000.00 | 25 Lighthouse Road | Ocracoke |
| $163,000.00 | 5 Tonto Court | Elizabeth City |
| $163,000.00 | 212 Lost Colony Drive | Nags Head |
| $175,000.00 | 56406 NC Highway 12 | Hattaras |
| $182,000.00 | 209 Broadbay Drive | Kill Devil Hills |
| $185,000.00 | 52006 Piney Ridge Road | Frisco |
| $190,000.00 | 183 Dogwood Trail | Manteo |
| $190,000.00 | 313 First Flight Lane | Kill Devil Hills |
| $191,250.00 | 219 Kitty Hawk Bay Drive | Kill Devil Hills |
| $205,500.00 | 110 Baum Bay Drive | Kill Devil Hills |
| $210,000.00 | 204 N Spot Road | Powells Point |
| $222,500.00 | 106 Shedders Walk | Kill Devil Hills |
| $225,000.00 | 106 Club View Court | Kill Devil Hils |
| $244,900.00 | 901 South Bay Club Drive | Manteo |
| $244,900.00 | 4509 Seascape Drive | Kitty Hawk |
| $289,900.00 | 7310 S Virginia Dare Trail | Nags Head |
| $300,000.00 | 282 Grandy Road | Grandy |
| $309,900.00 | 321 Duck Road | Southern Shores |
| $323,000.00 | 138 Tullie Jones Lane | Aydlett |
| $349,900.00 | 1609 Opportunity Lane | Kill Devil Hills |
| $353,400.00 | 141 W Oak Knoll Drive | Nags Head |
| $357,700.00 | 317 Dances Bay Road | Elizabeth City |
| $385,000.00 | 2910 S Virginia Dare Trail | Nags Head |
| $390,000.00 | 6062 Martins Point Road | Kitty Hawk |
| $420,000.00 | 116 Wildwood Drive | Moyock |
| $498,465.00 | 40190 Cutty Sark Drive | Avon |
| $510,000.00 | 101 Pamela Court | Duck |
| $550,000.00 | 2390 Sandfiddler Road | Corolla |
| $550,000.00 | 115A Ocean Bay Boulevard | Duck |
| $773,750.00 | 135 Four Seasons Lane | Duck |
| $1,225,000.00 | 118 Wood Duck Drive | Duck |

