The Kill Devil Hills sold homes report offers some interesting insight into what homes are being sold in Kill Devil Hills. We saw 16 Kill Devil Hills homes, on the Outer Banks, sold from the 1st to 30th of June 2009. The average sold price was $343,722.
An interesting note is we saw westside homes in Kill Devil Hills in June reach an average sale price below $200,000. Westside homes can be great opportunities for those looking for a second home or long term rental.
For those really looking for opportunities we saw a Kill Devil Hills oceanfront home sell for 52% of its original list price.
Check out the list below. When you are ready for more information or a buyers consultation – Contact Dawn – 252 489 8687
| Kill Devil Hills Oceanside | ||||||
| 1325 N Virginia Dare Trail | $724,900 | $774,900 | 107% | 16 | ||
| Totals | $724,900 | $774,900 | 107% | 16 | ||
| Kill Devil Hills b/w Hwys | ||||||
| 200 E Martin Street | $279,900 | $259,500 | 93% | 468 | ||
| 1014 S Virginia Dare Trail | $335,000 | $312,000 | 93% | 250 | ||
| Totals | $614,900 | $571,500 | 93% | 359 | ||
| Single Family – Detached | ||||||
| Kill Devil Hills Oceanside | ||||||
| 1005 Virginia Dare Trail | $3,202,700 | $1,653,750 | 52% | 84 | ||
| Totals | $3,202,700 | $1,653,750 | 52% | 84 | ||
| Kill Devil Hills Westside | ||||||
| 114 W Saint Clair Street | $385,000 | $334,000 | 87% | 334 | ||
| 1804 Sunset Avenue | $484,900 | $380,000 | 78% | 316 | ||
| 404 Canal Drive | $249,000 | $190,000 | 76% | 319 | ||
| 807 W Third Street | $254,900 | $239,900 | 94% | 233 | ||
| 553 Parkwood Drive | $289,000 | $245,000 | 85% | 107 | ||
| 1637 Village Lane | $119,900 | $90,000 | 75% | 119 | ||
| 513 Armstrong Court | $199,900 | $185,000 | 93% | 135 | ||
| 301 W Atlantic Street | $199,000 | $175,000 | 88% | 71 | ||
| 410 W Wilkinson Street | $169,900 | $134,000 | 79% | 51 | ||
| 2006 Newport News Street | $112,000 | $118,000 | 105% | 32 | ||
| 1104 W Avalon Drive | $89,900 | $91,000 | 101% | 17 | ||
| Totals | $2,553,400 | $2,181,900 | 85% | 158 | ||
| Townhouse | ||||||
| Kill Devil Hills Westside | ||||||
| 1207C Eighth Avenue | $169,900 | $173,500 | 102% | 105 | ||
| Totals | $169,900 | $173,500 | 102% | 105 |



