<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Banks Realty &#187; Outer Banks Homes</title>
	<atom:link href="http://outerbanks-realestate.org/category/outer-banks-homes/feed" rel="self" type="application/rss+xml" />
	<link>http://outerbanks-realestate.org</link>
	<description>Outer Banks Real Estate Specialists</description>
	<lastBuildDate>Tue, 17 Aug 2010 14:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beautiful Southern Shores Home with Pool</title>
		<link>http://outerbanks-realestate.org/beautiful-southern-shores-home-with-pool</link>
		<comments>http://outerbanks-realestate.org/beautiful-southern-shores-home-with-pool#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:06:05 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>
		<category><![CDATA[Southern Shores Home for Sale]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=431</guid>
		<description><![CDATA[You cannot beat this location, large park like setting backs up to Chicahauk common area Nature path leading to tennis courts, canal and playground area. In-ground pool with large sun [...]]]></description>
			<content:encoded><![CDATA[<p>You cannot beat this location, large park like setting backs up to <a title="Chicahauk" href="http://www.realestateouterbanks.org/chicahauk.php">Chicahauk</a> common area<br />
Nature path leading to tennis courts, canal and playground area.<br />
In-ground pool with large sun deck<br />
Inground sprinkler system with well pump.<br />
Large room on ground floor<br />
Home was updated in 2005 with new roof, painting, new septic, carpeting, new master bath<br />
Kitchen updates include Corian countertops and tile backsplash.<br />
All this and you can still walk to private beaches of <a href="http://www.realestateouterbanks.org/southern-shores.php">Southern Shores</a>.<br />
Join Southern Shores Civic Association for even more amenities including marina.</p>
<p>For more Information:<br />
<strong>877 667 6865</strong></p>
<p>or</p>
<p><a href="http://www.realestateouterbanks.org/idx/residential/65304/details.html">134 High Dune Loop</a></p>
<p><img class="aligncenter size-medium wp-image-432" title="134 High Dune Loop" src="http://outerbanks-realestate.org/wp-content/uploads/2010/03/65304-exterior-300x224.jpg" alt="134 High Dune Loop" width="300" height="224" /><img class="aligncenter size-medium wp-image-433" title="Southern Shores Home Kitchen" src="http://outerbanks-realestate.org/wp-content/uploads/2010/03/65304kitchen-300x224.jpg" alt="Southern Shores Home Kitchen" width="300" height="224" /><a href="http://www.realestateouterbanks.org/chicahauk.php"><img class="aligncenter size-medium wp-image-434" title="Chicahauk Nature Trail" src="http://outerbanks-realestate.org/wp-content/uploads/2010/03/65304naturetrail-300x224.jpg" alt="Chicahauk Nature Trail" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/beautiful-southern-shores-home-with-pool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between the Highways Kill Devil Hills Home for Sale &#8211; Meadowlark St.</title>
		<link>http://outerbanks-realestate.org/between-the-highways-kill-devil-hills-home-for-sale-meadowlark-st</link>
		<comments>http://outerbanks-realestate.org/between-the-highways-kill-devil-hills-home-for-sale-meadowlark-st#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:07:08 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>
		<category><![CDATA[Kill Devil Hills Home for Sale]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=421</guid>
		<description><![CDATA[Here is a great home for sale at 1117 Meadowlark. It will be hard to beat this location at this price. Home owner is willing to negotiate. Set an appointment [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great <a href="http://listings.listhub.net/pages/OBARNC/65566/">home</a> for sale at <a title="1117 Meadowlark" href="http://www.realestateouterbanks.org/blog/kill-devil-hills-home-for-sale-1117-meadowlark.html">1117 Meadowlark</a>.  It will be hard to beat this location at this price.  Home owner is willing to negotiate.  Set an appointment to view the home today &#8211; 877 667 6865.</p>
<p style="text-align: center;"><a href="http://outerbanks-realestate.org/wp-content/uploads/2010/03/P3080095.jpg"><img class="aligncenter size-full wp-image-422" title="1117 Meadowlark - Pool Table" src="http://outerbanks-realestate.org/wp-content/uploads/2010/03/P3080095.jpg" alt="1117 Meadowlark - Pool Table" width="300" height="300" /></a><a href="http://outerbanks-realestate.org/wp-content/uploads/2010/03/P3080116.jpg"><img class="aligncenter size-full wp-image-423" title="1117 Meadowlark - Kill Devil Hills Home for Sale" src="http://outerbanks-realestate.org/wp-content/uploads/2010/03/P3080116.jpg" alt="1117 Meadowlark - Kill Devil Hills Home for Sale" width="300" height="300" /></a></p>
<p style="text-align: center;"><strong>For More Information 877 667 6865 or <a title="1117 Meadowlark" href="http://www.realestateouterbanks.org/blog/kill-devil-hills-home-for-sale-1117-meadowlark.html">1117 Meadowlark</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/between-the-highways-kill-devil-hills-home-for-sale-meadowlark-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBX Foreclosed Homes Tour</title>
		<link>http://outerbanks-realestate.org/obx-foreclosed-homes-tour</link>
		<comments>http://outerbanks-realestate.org/obx-foreclosed-homes-tour#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:28:09 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>
		<category><![CDATA[OBX foreclosed homes tour]]></category>
		<category><![CDATA[obx foreclosures]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=408</guid>
		<description><![CDATA[March 20th, 2010 &#8211; Outer Banks Foreclosed Homes Tour Have you been on the fence about investigating real estate in the Outer Banks? Looking to purchase a home below tax [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 20th, 2010 &#8211; Outer Banks Foreclosed Homes Tour</strong></p>
<p><a href="http://www.realestateouterbanks.org/foreclosure-tour.php"><img class="alignleft size-medium wp-image-409" style="margin-left: 5px; margin-right: 5px;" title="Outer Banks Foreclosed Home Tour" src="http://outerbanks-realestate.org/wp-content/uploads/2010/02/Aerial-Outer-Banks-Oceanfront-300x225.jpg" alt="Outer Banks Foreclosed Home Tour" width="300" height="161" /></a>Have you been on the fence about investigating real estate in the Outer Banks?  Looking to purchase a home below tax value?  This is an easy way to learn about the costs and benefits of investing in an OBX beach house.  Our team is currently following many excellent opportunities in Outer Banks vacation home ownership and investment.</p>
<p>Our local real estate team finds many, <a href="http://www.realestateouterbanks.org/bank-owned.php">Outer Banks foreclosed homes</a> offer excellent opportunities as vacation homes or investments.  In response to these market conditions our team has decided to make learning about Outer Banks foreclosures, fun.</p>
<p>The foreclosure tour is going to be held on Saturday, March 20th.  Breakfast and the opportunity to meet local professionals including a property management consultant, insurance representative, and mortgage broker.</p>
<p>For more information or registration<br />
<a href="http://obx-re.com/fclsrtourar">Outer Banks foreclosure tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/obx-foreclosed-homes-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks Home of the Day &#8211; Colington Harbour &#8211; 210 Sir Walter Raleigh</title>
		<link>http://outerbanks-realestate.org/outer-banks-home-of-the-day-colington-harbour-210-sir-walter-raleigh</link>
		<comments>http://outerbanks-realestate.org/outer-banks-home-of-the-day-colington-harbour-210-sir-walter-raleigh#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:35:26 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=329</guid>
		<description><![CDATA[This soundfront home is beautifully secluded in Colington Harbour.  Crepe myrtles line the driveway to your private retreat.  The home is set on a 31,500 sq. ft. sound front homesite.  [...]]]></description>
			<content:encoded><![CDATA[<p>This soundfront home is beautifully secluded in <a title="Colington Harbour" href="http://www.realestateouterbanks.org/colington.php">Colington Harbour</a>.  Crepe myrtles line the driveway to your private retreat.  The home is set on a 31,500 sq. ft. sound front homesite.  Current owner has left lots of natural beauty with mature live oaks.  Walkway from the home runs to the sound front pier and picnic table.   Home is a classic soundfront retreat, beamed cathedral ceilings, juniper paneling, cedar closets and more.</p>
<p style="text-align: center;">More information on &#8211; <a title="Outer Banks MLS 61282" href="http://www.realestateouterbanks.org/idx/residential/61282/details.html"><strong>210 Sir Walter Raleigh</strong></a></p>
<p style="text-align: center;">
<div id="attachment_375" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.realestateouterbanks.org/idx/residential/61282/details.html"><img class="size-medium wp-image-375" title="Colington Harbour" src="http://outerbanks-realestate.org/wp-content/uploads/2009/12/Colington-Harbour-300x225.jpg" alt="210 Sir Walter Raleigh" width="300" height="225" /></a><p class="wp-caption-text">210 Sir Walter Raleigh</p></div>
<div id="attachment_376" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-376" title="Colington Harbour Soundfront Walkway" src="http://outerbanks-realestate.org/wp-content/uploads/2009/12/Colington-Harbour-2-300x225.jpg" alt="Colington Harbour Soundfront Walkway" width="300" height="225" /><p class="wp-caption-text">Colington Harbour Soundfront Walkway</p></div>
<div id="attachment_377" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-377" title="Open Living Area" src="http://outerbanks-realestate.org/wp-content/uploads/2009/12/Interior-300x200.jpg" alt="Open Living Area" width="300" height="200" /><p class="wp-caption-text">Open Living Area</p></div>
<div id="attachment_378" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-378" title="Colington Soundfront" src="http://outerbanks-realestate.org/wp-content/uploads/2009/12/Colington-Soundfront-300x200.jpg" alt="Colington Soundfront" width="300" height="200" /><p class="wp-caption-text">Colington Soundfront</p></div>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/outer-banks-home-of-the-day-colington-harbour-210-sir-walter-raleigh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OBX Team – Previewed Home of the Day – 2013 Norfolk Street</title>
		<link>http://outerbanks-realestate.org/the-obx-team-%e2%80%93-previewed-home-of-the-day-%e2%80%93-2013-norfolk-street</link>
		<comments>http://outerbanks-realestate.org/the-obx-team-%e2%80%93-previewed-home-of-the-day-%e2%80%93-2013-norfolk-street#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:45:50 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>
		<category><![CDATA[Nags Head Cottages]]></category>
		<category><![CDATA[nags head homes]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=298</guid>
		<description><![CDATA[This “Surfer’s Shack” is reminiscent of the classic Nags Head, beach style cottage with real wood on the walls and ceilings.  There are two bedrooms on first floor with an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestateouterbanks.org/idx/residential/63152/details.html"><img class="aligncenter size-medium wp-image-299" title="2013 Norfolk Street " src="http://outerbanks-realestate.org/wp-content/uploads/2009/11/2013-Norfolk-Street-Exterior-300x225.jpg" alt="2013 Norfolk Street " width="300" height="225" /></a></p>
<p>This “Surfer’s Shack” is reminiscent of the classic <a title="Nags Head" href="http://www.realestateouterbanks.org/nags-head.php">Nags Head</a>, beach style cottage with real wood on the walls and ceilings.  There are two bedrooms on first floor with an upper level room large enough to sleep a family.  The steps are a little steep but it adds to the whole charm of this place.  There is an enclosed front porch and screened porch behind the home to enhance the living area.  You are convenient to everything in this home and once you walk in – you feel like you are right at home.  It is priced right!</p>
<p style="text-align: center;">More Information on <a title="Outer Banks MLS 63152" href="http://www.realestateouterbanks.org/idx/residential/63152/details.html"><strong>2013 Norfolk Street</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/the-obx-team-%e2%80%93-previewed-home-of-the-day-%e2%80%93-2013-norfolk-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OBX Team – Previewed Home of the Day – 428 Hayman Boulevard</title>
		<link>http://outerbanks-realestate.org/the-obx-team-%e2%80%93-previewed-home-of-the-day-%e2%80%93-428-hayman-boulevard</link>
		<comments>http://outerbanks-realestate.org/the-obx-team-%e2%80%93-previewed-home-of-the-day-%e2%80%93-428-hayman-boulevard#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:30:06 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=294</guid>
		<description><![CDATA[We found a great beach house on a quiet street with its own small park plus sound front gazebo at the end of the street.  This beach home has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestateouterbanks.org/idx/residential/63900/details.html"><img class="aligncenter size-medium wp-image-295" title="428 W. Hayman Blvd - Outer Banks MLS #63900" src="http://outerbanks-realestate.org/wp-content/uploads/2009/11/100_1986-428-W.-Hayman-Blvd.exterior-300x225.jpg" alt="428 W. Hayman Blvd - Outer Banks MLS #63900" width="300" height="225" /></a></p>
<p>We found a great beach house on a quiet street with its own small park plus sound front gazebo at the end of the street.  This beach home has been updated with wood lamented flooring, fresh paint and updated kitchen.  There are 2 bedrooms and a bathroom on each end of the house suitable for families sharing a vacation.  There is also an unfinished room under the home that would make a perfect game room.  The yard has great potential with mature trees for shade just waiting for your hammock.  The house has been updated with vinyl siding and working hurricane shutters.  A great getaway cottage.</p>
<p style="text-align: center;">More information on &#8211; <a title="428 Hayman Boulevard" href="http://www.realestateouterbanks.org/idx/residential/63900/details.html"><strong>428 Hayman Boulevard</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/the-obx-team-%e2%80%93-previewed-home-of-the-day-%e2%80%93-428-hayman-boulevard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Shores Homesite for Sale &#8211; MLS# 63777</title>
		<link>http://outerbanks-realestate.org/southern-shores-homesite-for-sale-mls-63777</link>
		<comments>http://outerbanks-realestate.org/southern-shores-homesite-for-sale-mls-63777#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:39:58 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=320</guid>
		<description><![CDATA[Waterfront Peninsula &#8211; Southern Shores &#8211; Walking Distance to Ocean Over 3/4 of an acre canal front lot located at the end of Beech Tree Trail. The perfect lot for [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Waterfront Peninsula &#8211; Southern Shores &#8211; Walking Distance to Ocean</h3>
<div id="attachment_322" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.realestateouterbanks.org/idx/land/63777/details.html"><img class="size-medium wp-image-322" title="View from MLS #63777" src="http://outerbanks-realestate.org/wp-content/uploads/2009/11/OBAR_MLS_63777-300x225.jpg" alt="Southern Shores Canal View" width="300" height="225" /></a><p class="wp-caption-text">Southern Shores Canal View</p></div>
<p style="text-align: left;">Over 3/4 of an acre canal front lot located at the end of Beech Tree Trail. The perfect lot for your dream home &amp; you can keep your boat at your home! Canal is on two sides of lot with access to the Currituck Sound. Relax and enjoy the canal and golf course views. This is an unique opportunity to own a large parcel of water frontage while within walking distance to ocean. Southern Shores Civic Association membership is available for a small annual fee which gives you marina access as well for a multitude of boating opportunities. Mature live oaks enhance this lot for privacy.</p>
<p style="text-align: center;">More information on &#8211; <a title="133 Beech Tree Trail" href="http://www.realestateouterbanks.org/idx/land/63777/details.html"><strong>133 Beech Tree Trail</strong></a></p>
<p style="text-align: left;"><a title="mls 63777" href="http://www.realestateouterbanks.org/idx/land/63777/details.html"><img class="aligncenter size-medium wp-image-321" title="OBAR_MLS_63777_Lot" src="http://outerbanks-realestate.org/wp-content/uploads/2009/11/OBAR_MLS_63777_Lot-300x249.jpg" alt="OBAR_MLS_63777_Lot" width="300" height="249" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/southern-shores-homesite-for-sale-mls-63777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanfront Homes Picture</title>
		<link>http://outerbanks-realestate.org/oceanfront-homes-picture</link>
		<comments>http://outerbanks-realestate.org/oceanfront-homes-picture#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:15:27 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>
		<category><![CDATA[Oceanfront Home]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=312</guid>
		<description><![CDATA[Just a quick picture I was able to capture while out enjoying the Outer Banks marathon.  I always enjoying looking at the homes that make up the Outer Banks oceanfront.]]></description>
			<content:encoded><![CDATA[<div id="attachment_311" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.realestateouterbanks.org/oceanfront.php"><img class="size-medium wp-image-311 " title="Nags Head Oceanfront Homes" src="http://outerbanks-realestate.org/wp-content/uploads/2009/11/DSCN3293-300x225.jpg" alt="Outer Banks Oceanfront Homes" width="300" height="225" /></a><p class="wp-caption-text">Nags Head Oceanfront Homes</p></div>
<p>Just a quick picture I was able to capture while out enjoying the Outer Banks marathon.  I always enjoying looking at the homes that make up the <a title="Outer Banks Oceanfront " href="http://www.realestateouterbanks.org/oceanfront.php">Outer Banks oceanfront</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/oceanfront-homes-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OBX Team &#8211; Previewed Home of the Day &#8211; November 11, 2009</title>
		<link>http://outerbanks-realestate.org/the-obx-team-previewed-home-of-the-day-november-11-2009</link>
		<comments>http://outerbanks-realestate.org/the-obx-team-previewed-home-of-the-day-november-11-2009#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:45:57 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=289</guid>
		<description><![CDATA[Today we toured a ranch style house in a great, Kill Devil Hills neighborhood with boating access. This home had a great entrance way with hard wood floors, chair rail [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Outer Banks MLS 62303" href="http://www.realestateouterbanks.org/idx/residential/62303/details.html"><img class="aligncenter size-medium wp-image-290" title="140 Bayberry Road - Outer Banks MLS #62303" src="http://outerbanks-realestate.org/wp-content/uploads/2009/11/140-Bayberry-Road-Exterior-300x225.jpg" alt="140 Bayberry Road - Outer Banks MLS #62303" width="300" height="225" /></a></p>
<p>Today we toured a ranch style house in a great, <a title="Kill Devil Hills" href="http://www.realestateouterbanks.org/kill-devil-hills.php">Kill Devil Hills</a> neighborhood with boating access.  This home had a great entrance way with hard wood floors, chair rail and vaulted ceilings.  It was in great condition with many updates plus a two car garage.  This is perfect for someone looking for one level living and a great yard with mature trees.  You have easy access to some great bike paths, schools and parks.  It is priced below tax value at $209,000 for over 1300 square feet of living space plus garage!  See our website for more details.</p>
<p style="text-align: center;">
<p style="text-align: center;">More information on&#8230; <strong><a title="140 Bayberry road" href="http://www.realestateouterbanks.org/idx/residential/62303/details.html">140 Bayberry Road</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/the-obx-team-previewed-home-of-the-day-november-11-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Nags Head Foreclosure</title>
		<link>http://outerbanks-realestate.org/buying-a-nags-head-foreclosure</link>
		<comments>http://outerbanks-realestate.org/buying-a-nags-head-foreclosure#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:04:13 +0000</pubDate>
		<dc:creator>Red Sky Realty Group</dc:creator>
				<category><![CDATA[Outer Banks Homes]]></category>
		<category><![CDATA[nags head foreclosures]]></category>

		<guid isPermaLink="false">http://outerbanks-realestate.org/?p=268</guid>
		<description><![CDATA[Buying a Nags Head Foreclosure Today&#8217;s Outer Banks real estate market offers tremendous opportunities. Home prices have fallen, once again making Outer Banks vacation homes very affordable and excellent potential [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Buying a Nags Head Foreclosure</h1>
<p style="text-align: center;"><a href="http://www.realestateouterbanks.org/nags-head-foreclosures.php"><img class="aligncenter size-medium wp-image-269" title="Nags Head Foreclosures" src="http://outerbanks-realestate.org/wp-content/uploads/2009/11/DSCN3063-300x225.jpg" alt="Nags Head Foreclosures" width="300" height="225" /></a></p>
<p style="text-align: center;">Today&#8217;s <a href="http://www.realestateouterbanks.org">Outer Banks real estate</a> market offers tremendous opportunities.  Home prices have fallen, once again making Outer Banks vacation homes very affordable and excellent potential investments.  Our real estate team is currently tracking excellent <a href="http://www.realestateouterbanks.org/bank-owned.php">Outer Banks foreclosure</a> opportunities in <a href="http://www.realestateouterbanks.org/nags-head-foreclosures.php">Nags Head</a> and in surrounding towns like Kill Devil Hills, Kitty Hawk, Southern Shores Hatteras Island and <a href="http://www.realestateouterbanks.org/corolla-foreclosures.php">Corolla</a>.</p>
<p style="text-align: center;">Buying an Outer Banks foreclosure can be an excellent way to attain vacation home ownership and to break into the vacation home investment market.  Some vacation homes can be found having a 7, 8 or 9% capitalization rate.  In addition to owning a vacation home you own a great place to take a yearly vacation.  The beaches of the Outer Banks are among the finest in the east coast and all of the United States.  (Two of the last three years, Dr. Beach has named Outer Banks beaches among his Top 10 Beaches in America.)</p>
<p style="text-align: center;">Are you ready to learn more about investing in an Outer Banks home?  We are ready to answer any questions you may have about the Outer Banks and vacation homes. <a href="http://www.realestateouterbanks.org/contact.php">Contact us today!</a></p>
<h3 style="text-align: center;">Start your search on the <strong><a href="http://www.realestateouterbanks.org/idx/">Outer Banks MLS</a></strong><strong> </strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://outerbanks-realestate.org/buying-a-nags-head-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
